<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Information fragmentation in the world of Web 2.0</title>
	<atom:link href="http://www.sneaker.org/2009/02/information-fragmentation-in-the-world-of-web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sneaker.org/2009/02/information-fragmentation-in-the-world-of-web-20/</link>
	<description>Manu Kumar &#124; California &#124; U.S.A</description>
	<lastBuildDate>Thu, 28 Jan 2010 05:58:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sneaker</title>
		<link>http://www.sneaker.org/2009/02/information-fragmentation-in-the-world-of-web-20/comment-page-1/#comment-2732</link>
		<dc:creator>sneaker</dc:creator>
		<pubDate>Thu, 19 Feb 2009 07:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sneaker.org/?p=526#comment-2732</guid>
		<description>@Vyom You are absolutely right that information overload is a huge problem (though I would argue that it is an orthogonal problem to what I discussed above as &#039;information fragmentation&#039;). I also have way too many feeds that I&#039;m trying to keep up with on a daily basis (on top of email, twitter, facebook, linkedin etc) and the volume is past the breaking point. I&#039;m already sacrificing sleep/weekends in order to keep up and I to wonder to what purpose. Yes, the information does make me better informed, smarter and more aware, but the signal to noise ratio is not good enough. The truly useful gems are far and few and there is too much stuff to sift through to find it. The people who are in the &quot;we will built yet another technology to solve this problem&quot; camp will argue that it calls for better filtering, recommendations, rankings, etc etc. However, even though I love technological solutions to problems, I have yet to find a good solution for this. 

I am fast approaching the point of believing that the problem isn&#039;t the technology or too much information. The problem is us and our unsatiable desire for more information. Google Reader was a great boon for me and helped save me tons of time when I moved to it and didn&#039;t have to visit sites and could go through the feeds much faster. But then where do I end up today -- with so many feeds that I can&#039;t even keep up with those! 

There is a great graph that shows technical progress in the form of the Moore&#039;s law curve but then overlays on the same graph the amount of human attention/time/bandwidth. Unlike the Moore&#039;s law curve which is exponential (and I would argue the information overload curve is also exponential with the increase in the number of publishers), but the human attention curve is a flat line. One can argue whether it should be sloped one way or the other, but the point is that the two are fundamentally incompatible!</description>
		<content:encoded><![CDATA[<p>@Vyom You are absolutely right that information overload is a huge problem (though I would argue that it is an orthogonal problem to what I discussed above as &#8216;information fragmentation&#8217;). I also have way too many feeds that I&#8217;m trying to keep up with on a daily basis (on top of email, twitter, facebook, linkedin etc) and the volume is past the breaking point. I&#8217;m already sacrificing sleep/weekends in order to keep up and I to wonder to what purpose. Yes, the information does make me better informed, smarter and more aware, but the signal to noise ratio is not good enough. The truly useful gems are far and few and there is too much stuff to sift through to find it. The people who are in the &#8220;we will built yet another technology to solve this problem&#8221; camp will argue that it calls for better filtering, recommendations, rankings, etc etc. However, even though I love technological solutions to problems, I have yet to find a good solution for this. </p>
<p>I am fast approaching the point of believing that the problem isn&#8217;t the technology or too much information. The problem is us and our unsatiable desire for more information. Google Reader was a great boon for me and helped save me tons of time when I moved to it and didn&#8217;t have to visit sites and could go through the feeds much faster. But then where do I end up today &#8212; with so many feeds that I can&#8217;t even keep up with those! </p>
<p>There is a great graph that shows technical progress in the form of the Moore&#8217;s law curve but then overlays on the same graph the amount of human attention/time/bandwidth. Unlike the Moore&#8217;s law curve which is exponential (and I would argue the information overload curve is also exponential with the increase in the number of publishers), but the human attention curve is a flat line. One can argue whether it should be sloped one way or the other, but the point is that the two are fundamentally incompatible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vyom</title>
		<link>http://www.sneaker.org/2009/02/information-fragmentation-in-the-world-of-web-20/comment-page-1/#comment-2731</link>
		<dc:creator>Vyom</dc:creator>
		<pubDate>Thu, 19 Feb 2009 05:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sneaker.org/?p=526#comment-2731</guid>
		<description>Manu, I think you have missed out social bookmarking. 

The problem is not only at information fragmentation but also information overload. I have more than 500-1000 feeds a day on my Google reader. How do I read all of it and then make use of it ?

Most of the articles are much more interesting that the traditional media but even then the question persists &quot;Is this information useful&quot; ? Am I moving from being a Technology junkie to an Information junkie ?</description>
		<content:encoded><![CDATA[<p>Manu, I think you have missed out social bookmarking. </p>
<p>The problem is not only at information fragmentation but also information overload. I have more than 500-1000 feeds a day on my Google reader. How do I read all of it and then make use of it ?</p>
<p>Most of the articles are much more interesting that the traditional media but even then the question persists &#8220;Is this information useful&#8221; ? Am I moving from being a Technology junkie to an Information junkie ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sneaker</title>
		<link>http://www.sneaker.org/2009/02/information-fragmentation-in-the-world-of-web-20/comment-page-1/#comment-2722</link>
		<dc:creator>sneaker</dc:creator>
		<pubDate>Wed, 18 Feb 2009 06:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sneaker.org/?p=526#comment-2722</guid>
		<description>@SkippyFlipjack: Well, I don&#039;t think you would call Google Maps (as it exists today) Web 1.x. Nor for that matter Google Earth, Google Book Search, Google Scholar, Google Code, or searching news paper archives etc. etc. When I talk about &quot;human knowledge&quot; and &quot;Google&quot; I talk about it in the broader sense of it than just web search. I remember Lycos from when it was still running in the Spider Closet in Cyert Hall at CMU and yes, it was a search engine in the dark ages of the Web 1.0 days as you put it, but the quantity and the variety of information it and other search engines of the time indexed was a small subset of what exists today. Besides, I&#039;m not really trying to debate what&#039;s Web 1.0 and what&#039;s Web 2.0 -- that wasn&#039;t the point of the post :)</description>
		<content:encoded><![CDATA[<p>@SkippyFlipjack: Well, I don&#8217;t think you would call Google Maps (as it exists today) Web 1.x. Nor for that matter Google Earth, Google Book Search, Google Scholar, Google Code, or searching news paper archives etc. etc. When I talk about &#8220;human knowledge&#8221; and &#8220;Google&#8221; I talk about it in the broader sense of it than just web search. I remember Lycos from when it was still running in the Spider Closet in Cyert Hall at CMU and yes, it was a search engine in the dark ages of the Web 1.0 days as you put it, but the quantity and the variety of information it and other search engines of the time indexed was a small subset of what exists today. Besides, I&#8217;m not really trying to debate what&#8217;s Web 1.0 and what&#8217;s Web 2.0 &#8212; that wasn&#8217;t the point of the post <img src='http://www.sneaker.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SkippyFlipjack</title>
		<link>http://www.sneaker.org/2009/02/information-fragmentation-in-the-world-of-web-20/comment-page-1/#comment-2716</link>
		<dc:creator>SkippyFlipjack</dc:creator>
		<pubDate>Tue, 17 Feb 2009 20:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sneaker.org/?p=526#comment-2716</guid>
		<description>&quot;All hyperbole aside, Web 2.0 has been a wonderful thing. Today, we can search human knowledge using Google...&quot;

In the dark ages of Web 1.x, we were able to search human knowledge with Altavista, Lycos etc.  The search engine is one of Google&#039;s few lines of business that&#039;s *not* Web 2.0, don&#039;t you think?</description>
		<content:encoded><![CDATA[<p>&#8220;All hyperbole aside, Web 2.0 has been a wonderful thing. Today, we can search human knowledge using Google&#8230;&#8221;</p>
<p>In the dark ages of Web 1.x, we were able to search human knowledge with Altavista, Lycos etc.  The search engine is one of Google&#8217;s few lines of business that&#8217;s *not* Web 2.0, don&#8217;t you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://www.sneaker.org/2009/02/information-fragmentation-in-the-world-of-web-20/comment-page-1/#comment-2709</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Mon, 16 Feb 2009 19:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sneaker.org/?p=526#comment-2709</guid>
		<description>Daniel: Import comments?  Not quite sure what you mean, probably just me being dense :)

What about this: http://www.backtype.com/home/widgets</description>
		<content:encoded><![CDATA[<p>Daniel: Import comments?  Not quite sure what you mean, probably just me being dense <img src='http://www.sneaker.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>What about this: <a href="http://www.backtype.com/home/widgets" rel="nofollow">http://www.backtype.com/home/widgets</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://www.sneaker.org/2009/02/information-fragmentation-in-the-world-of-web-20/comment-page-1/#comment-2708</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Mon, 16 Feb 2009 18:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sneaker.org/?p=526#comment-2708</guid>
		<description>It seems to me that it should be easy to asymmetrically merge a comment stream via its RSS feed. Do it both ways, and you get a symmetric merge. Why can&#039;t that be a general solution to the problem? Doesn&#039;t everyone export RSS feeds for their comment streams? I just don&#039;t know of any comment feature that lets you import them. If there is one, I&#039;d love to try it on my own blog.</description>
		<content:encoded><![CDATA[<p>It seems to me that it should be easy to asymmetrically merge a comment stream via its RSS feed. Do it both ways, and you get a symmetric merge. Why can&#8217;t that be a general solution to the problem? Doesn&#8217;t everyone export RSS feeds for their comment streams? I just don&#8217;t know of any comment feature that lets you import them. If there is one, I&#8217;d love to try it on my own blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://www.sneaker.org/2009/02/information-fragmentation-in-the-world-of-web-20/comment-page-1/#comment-2706</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Mon, 16 Feb 2009 06:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sneaker.org/?p=526#comment-2706</guid>
		<description>Anyone reading this and understanding what all the tools are definitely not &quot;normal&quot; :)

@Daniel I find the same problem.  I like using Backtype subscriptions to track comments on posts (not just direct replies but the &quot;rest of the conversation&quot;), allows you to receive the rest of the comments by email, feed or aggregated on your own Backtype subscriptions page on the site.

It&#039;s technically possible to use Disqus to create a single comment stream across multiple posts, but what&#039;s really needed is a way to combine it across all platforms.  I wonder if that will ever happen :)</description>
		<content:encoded><![CDATA[<p>Anyone reading this and understanding what all the tools are definitely not &#8220;normal&#8221; <img src='http://www.sneaker.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Daniel I find the same problem.  I like using Backtype subscriptions to track comments on posts (not just direct replies but the &#8220;rest of the conversation&#8221;), allows you to receive the rest of the comments by email, feed or aggregated on your own Backtype subscriptions page on the site.</p>
<p>It&#8217;s technically possible to use Disqus to create a single comment stream across multiple posts, but what&#8217;s really needed is a way to combine it across all platforms.  I wonder if that will ever happen <img src='http://www.sneaker.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://www.sneaker.org/2009/02/information-fragmentation-in-the-world-of-web-20/comment-page-1/#comment-2705</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Mon, 16 Feb 2009 05:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sneaker.org/?p=526#comment-2705</guid>
		<description>What I find more problematic is tracking conversations across different blogs. I wish that replies to all of my comments fed into a single RSS feed, ideally integrated into the same client I use for other conversations, like via Twitter. But that&#039;s a more fundamental problem with the way comment threads work on blogs. We aren&#039;t even able to do the simple stuff, like merging comment threads for related posts.</description>
		<content:encoded><![CDATA[<p>What I find more problematic is tracking conversations across different blogs. I wish that replies to all of my comments fed into a single RSS feed, ideally integrated into the same client I use for other conversations, like via Twitter. But that&#8217;s a more fundamental problem with the way comment threads work on blogs. We aren&#8217;t even able to do the simple stuff, like merging comment threads for related posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sneaker</title>
		<link>http://www.sneaker.org/2009/02/information-fragmentation-in-the-world-of-web-20/comment-page-1/#comment-2704</link>
		<dc:creator>sneaker</dc:creator>
		<pubDate>Mon, 16 Feb 2009 04:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sneaker.org/?p=526#comment-2704</guid>
		<description>@Daniel Tunkelang: Doing all of that already (though with different tool choices) :-) My point is more about fragmentation of the conversation and also about how difficult all this is for normal users to figure out. You and I don&#039;t qualify as &quot;normal&quot; :-p</description>
		<content:encoded><![CDATA[<p>@Daniel Tunkelang: Doing all of that already (though with different tool choices) <img src='http://www.sneaker.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  My point is more about fragmentation of the conversation and also about how difficult all this is for normal users to figure out. You and I don&#8217;t qualify as &#8220;normal&#8221; :-p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://www.sneaker.org/2009/02/information-fragmentation-in-the-world-of-web-20/comment-page-1/#comment-2703</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Mon, 16 Feb 2009 04:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sneaker.org/?p=526#comment-2703</guid>
		<description>Why not maintain your long-term professional network on LinkedIn, store your photos on Flickr, use Digsby to chat with everyone (using one or both Twitter accounts--if you need both, then you actually *want* to fragment personal vs. professional), write your one or two blogs (same as above), and read everything using Google Reader. Drop everything else. Is that so fragmented?</description>
		<content:encoded><![CDATA[<p>Why not maintain your long-term professional network on LinkedIn, store your photos on Flickr, use Digsby to chat with everyone (using one or both Twitter accounts&#8211;if you need both, then you actually *want* to fragment personal vs. professional), write your one or two blogs (same as above), and read everything using Google Reader. Drop everything else. Is that so fragmented?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
